Mac Championship Game Basketball
Marathon MAC Football Championship Game | |
---|---|
Conference Football Championship | |
Sport | College football |
Conference | Mid-American Conference |
Current stadium | Ford Field |
Current location | Detroit, Michigan |
Played | 1997–present |
Last contest | 2019 |
Current champion | Miami RedHawks |
Most championships | Marshall Thundering Herd (5) |
TV partner(s) | ESPN2 |
Official website | MAC-Sports.com football |
Sponsors | |
Marathon Petroleum (2003–present) | |
Host stadiums | |
Marshall University Stadium (1997–2000, 2002) Glass Bowl (2001) Doyt Perry Stadium (2003) Ford Field (2004–present) | |
Host locations | |
Huntington, West Virginia (1997–2000, 2002) Toledo, Ohio (2001) Bowling Green, Ohio (2003) Detroit, Michigan (2004–present) |
Mar 11, 2019 Buffalo was the best MAC team during the regular season, and was the best in the MAC Tournament as well. The Bulls beat Bowling Green in the championship game to earn their second straight conference tournament title and fourth in the last five years. Who is John Wooden? 10x NCAA National Championship Coach. John Wooden is the greatest basketball coach of all time. He led UCLA to 10 NCAA national championships (including 7 in a row), won NCAA College Basketball Coach of the Year 6 times, and coached an 88-game winning streak.

The MAC Football Championship Game is a football game between the winners of the East and West divisions of the Mid-American Conference (MAC) to determine the conference champion. The game has been played since 1997, when the conference was first divided into divisions and since 2003 has been sponsored by Marathon Petroleum (officially known as the Marathon MAC Football Championship Game). The winner of the game is guaranteed a berth in a bowl game which the MAC has contractual obligations to field a team. Unlike the MAC's Group of Five contemporaries, which hold their respective championship games on campus sites, the MAC Championship Game is held at a neutral site, Ford Field in Detroit, Michigan since 2004.
In 2000, 2001, and 2007, due to an unbalanced conference schedule, the team with best division record within each division was awarded that division's championship game berth. In other years, the teams with the best overall conference records received a berth.
The game is held on the first Saturday in December, on the same weekend that other NCAA Division I FBS conferences hold their championship games.
Results by year[edit]
Below are the results from all MAC Football Championship Games played. The winning team appears in bold font, on a background of their primary team color. Rankings are from the AP Poll released prior to the game.
From 1997 through 2003, the championship game was played at campus sites. Since 2004, the game has been played at Ford Field in Detroit.
Year | East | West | Site | Attendance | ||
---|---|---|---|---|---|---|
1997 | Marshall Thundering Herd | 34 | Toledo Rockets | 14 | Marshall University Stadium • Huntington, WV | 28,021 |
1998 | Marshall Thundering Herd | 23 | Toledo Rockets | 17 | 28,085 | |
1999 | 11Marshall Thundering Herd | 34 | Western Michigan Broncos | 30 | 28,069 | |
2000 | Marshall Thundering Herd | 19 | Western Michigan Broncos | 14 | 24,816 | |
2001 | 20Marshall Thundering Herd | 36 | Toledo Rockets | 41 | Glass Bowl • Toledo, OH | 20,025 |
2002 | 24Marshall Thundering Herd | 49 | Toledo Rockets | 45 | Marshall University Stadium • Huntington, WV | 24,582 |
2003 | 13Miami RedHawks | 49 | 20Bowling Green Falcons | 27 | Doyt Perry Stadium • Bowling Green, OH | 24,813 |
2004 | Miami RedHawks | 27 | Toledo Rockets | 35 | Ford Field • Detroit, MI | 22,138 |
2005 | Akron Zips | 31 | Northern Illinois Huskies | 30 | 12,051 | |
2006 | Ohio Bobcats | 10 | Central Michigan Chippewas | 31 | 25,483 | |
2007 | Miami RedHawks | 10 | Central Michigan Chippewas | 35 | 25,013 | |
2008 | Buffalo Bulls | 42 | 12Ball State Cardinals | 24 | 12,871 | |
2009 | Ohio Bobcats | 10 | Central Michigan Chippewas | 20 | 23,714 | |
2010 | Miami RedHawks | 26 | 24Northern Illinois Huskies | 21 | 12,031 | |
2011 | Ohio Bobcats | 20 | Northern Illinois Huskies | 23 | 13,052 | |
2012 | 18Kent State Golden Flashes | 37 | 19Northern Illinois Huskies | 442OT | 18,132 | |
2013 | Bowling Green Falcons | 47 | 16Northern Illinois Huskies | 27 | 21,106 | |
2014 | Bowling Green Falcons | 17 | Northern Illinois Huskies | 51 | 15,110 | |
2015 | Bowling Green Falcons | 34 | Northern Illinois Huskies | 14 | 16,425 | |
2016 | Ohio Bobcats | 23 | 13Western Michigan Broncos | 29 | 45,615 | |
2017 | Akron Zips | 28 | Toledo Rockets | 45 | 16,225 | |
2018 | Buffalo Bulls | 29 | Northern Illinois Huskies | 30 | 10,255 | |
2019 | Miami RedHawks | 26 | Central Michigan Chippewas | 21 | 22,427 |
Results by team[edit]
Appearances | School | Wins | Losses | Win % | Year(s) Won | Year(s) Lost |
---|---|---|---|---|---|---|
8 | Northern Illinois | 4 | 4 | .500 | 2011, 2012, 2014, 2018 | 2005, 2010, 2013, 2015 |
6 | Marshall | 5 | 1 | .833 | 1997, 1998, 1999, 2000, 2002 | 2001 |
6 | Toledo | 3 | 3 | .500 | 2001, 2004, 2017 | 1997, 1998, 2002 |
5 | Miami | 3 | 2 | .600 | 2003, 2010, 2019 | 2004, 2007 |
4 | Central Michigan | 3 | 1 | .750 | 2006, 2007, 2009 | 2019 |
4 | Bowling Green | 2 | 2 | .500 | 2013, 2015 | 2003, 2014 |
4 | Ohio | 0 | 4 | .000 | 2006, 2009, 2011, 2016 | |
3 | Western Michigan | 1 | 2 | .333 | 2016 | 1999, 2000 |
2 | Akron | 1 | 1 | .500 | 2005 | 2017 |
2 | Buffalo | 1 | 1 | .500 | 2008 | 2018 |
1 | Kent State | 0 | 1 | .000 | 2012 | |
1 | Ball State | 0 | 1 | .000 | 2008 |
Eastern Michigan is the only team currently in the conference to have not attended a Championship Game. Marshall is the only Championship Game Winner to not be a current member of the MAC.
Sep 24, 2018 Attack on Titan – Dedicate Your Heart is an extraordinary game that has unique battle frameworks, an enormous cluster of dazzling visuals, and a ton of anime scenes. All things considered, this game is a sweet arrangement for fanatics of this prevalent manganime, and it accompanies actually long stretches of prime Attack on Titan content. RC Mod - For Windows, Linux, Mac Attack On Titan Tribute Game, as the name implies, is a fan-made recreation of the popular Anime and manga Attack on Titan.Created by Fenglee, this game features multiplayer and single player game mode. The game features many playable characters including Titan-form. Jun 17, 2014 Attack on titan tribute game first try on mac SmileWithCaution. Attack on Titan PVP New Titans! Node Recommended for you. AHSS Montage - Attack On Titan Tribute Game - 巨人の. Download Attack on Titan Tribute Game for Windows now from Softonic: 100% safe and virus free. More than 7711 downloads this month. Download Attack on Titan Tribute Game latest version 2020. Attack On Titan Tribute Game (Or AOTTG) is a free browser game based on the Attack on Titan franchise. Plants and new characters across a mine-blowing world. Attack on titan tribute game macbook.
MVPs[edit]
Year | MVP(s) | Team | Position |
---|---|---|---|
1997 | Randy Moss | Marshall | WR |
1998 | Chad Pennington | Marshall | QB |
1999 | Chad Pennington | Marshall | QB |
2000 | Byron Leftwich | Marshall | QB |
2001 | Chester Taylor | Toledo | RB |
2002 | Byron Leftwich | Marshall | QB |
2003 | Ben Roethlisberger | Miami | QB |
2004 | Bruce Gradkowski | Toledo | QB |
2005 | Luke Getsy | Akron | QB |
2006 | Damien Linson | Central Michigan | WR |
2007 | Dan LeFevour | Central Michigan | QB |
2008 | Mike Newton | Buffalo | DB |
2009 | Dan LeFevour | Central Michigan | QB |
2010 | Thomas Merriweather | Miami | RB |
2011 | Nathan Palmer | Northern Illinois | WR |
2012 | Jordan Lynch | Northern Illinois | QB |
2013 | Matt Johnson | Bowling Green | QB |
2014 | Drew Hare | Northern Illinois | QB |
2015 | Travis Greene | Bowling Green | RB |
2016 | Corey Davis | Western Michigan | WR |
Photo gallery[edit]
Before 2006 MAC Championship Game
2006 MAC Championship: Central Michigan vs. Ohio
See also[edit]
References[edit]
Mac Championship Game Basketball Score
2017 MAC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 12 |
Site | Quicken Loans Arena Cleveland, Ohio |
First round site | Campus sites |
Champions | Kent State(6th title) |
Winning coach | Rob Senderoff(1st title) |
MVP | Jaylin Walker (Kent State) |
Attendance | 10,376 |
Television | BCSN, CBSSN, ESPN2 |
2018 → |
2016–17 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 14 | – | 4 | .778 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 11 | – | 7 | .611 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State † | 10 | – | 8 | .556 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 14 | .222 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 11 | – | 7 | .611 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 9 | – | 9 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 7 | – | 11 | .389 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 12 | .333 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 MAC Tournament winner |
The 2017 Mid-American Conference men's basketball tournament is a post-season basketball tournament for the Mid-American Conference (MAC). Tournament first-round games were held on campus sites at the higher seed on March 6. The remaining rounds here held at Quicken Loans Arena in Cleveland, Ohio between March 9–11, 2017. The sixth-seeded Kent State Golden Flashes won the tournament and the conference's automatic bid to the 2017 NCAA Division I Men's Basketball Tournament with a 70–65 win over the top-seeded Akron Zips. It is Kent State's sixth tournament title overall and first since 2008.
Seeds[edit]
All 12 MAC teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[1] The top four teams received a bye to quarterfinals.
Seed | School | Conference record | Division | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
---|---|---|---|---|---|---|
1 | Akron | 14–4 | East | |||
2 | Ohio | 11–7 | East | 3–2 vs. tied teams (1–0 vs. BSU, 1–1 vs. UB, 1–1 vs. WMU) | 1–1 vs. Buffalo | .500 (1–1) vs. No. 1 Akron |
3 | Buffalo | 11–7 | East | 3–2 vs. tied teams (1–1 vs. BSU, 1–1 vs. Ohio, 0–1 vs. WMU) | 1–1 vs. Ohio | .000 (0–2) vs. No. 1 Akron |
4 | Ball State | 11–7 | West | 2–3 vs. tied teams (1–1 vs. Buffalo, 0–1 vs. Ohio, 1–1 vs. WMU) | 1–1 vs. WMU | 9–1 vs. West Division |
5 | Western Michigan | 11–7 | West | 2–3 vs. tied teams (1–1 vs. BSU, 0–1 vs. Buffalo, 1–1 vs. Ohio) | 1–1 vs. BSU | 7–3 vs. West Division |
6 | Kent State | 10–8 | East | |||
7 | Toledo | 9–9 | West | |||
8 | Eastern Michigan | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. NIU) | 1–1 vs. NIU | .000 (0–2) vs. No. 1 Akron, .500 (1–1) vs. No. 2 Ohio |
9 | Northern Illinois | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. EMU) | 1–1 vs. EMU | .000 (0–1) vs. No. 1 Akron, .000 (0–1) vs. No. 2 Ohio |
10 | Bowling Green | 7–11 | East | 0–2 vs. tied teams (0–1 vs. NIU, 0–1 vs. EMU) | ||
11 | Central Michigan | 6–12 | West | |||
12 | Miami (OH) | 4–14 | East |
Schedule[edit]
Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First round – Monday March 6 – Campus sites | ||||
1 | 7:00 pm | No. 9 Northern Illinois at No. 8 Eastern Michigan | 69–72 | ESPN3 |
2 | 7:30 pm | No. 12 Miami (OH) at No. 5 Western Michigan | 61–65 | ESPN3 |
3 | 8:00 pm | No. 10 Bowling Green at No. 7 Toledo | 62–77 | ESPN3 |
4 | 7:00 pm | No. 11 Central Michigan at No. 6 Kent State | 106–116OT | ESPN3 |
Quarterfinals – Thursday March 9 – Quicken Loans Arena, Cleveland, OH | ||||
5 | Noon | No. 8 Eastern Michigan vs. No. 1 Akron | 62–79 | BCSN ESPN3 |
6 | 2:30 pm | No. 5 Western Michigan vs. No. 4 Ball State | 63–66 | |
7 | 6:30 pm | No. 7 Toledo vs. No. 2 Ohio | 66–67 | |
8 | 9:00 pm | No. 6 Kent State vs. No. 3 Buffalo | 68–65 | |
Semifinals – Friday March 10 – Quicken Loans Arena, Cleveland, OH | ||||
9 | 5:30 pm | No. 1 Akron vs. No. 4 Ball State | 74–70 | CBSSN |
10 | 8:00 pm | No. 2 Ohio vs. No. 6 Kent State | 68–66 | |
Championship – Saturday March 11 – Quicken Loans Arena, Cleveland, OH | ||||
11 | 7:30 pm | No. 1 Akron vs. No. 6 Kent State | 70–65 | ESPN2 |
* Game times in ET. Rankings denote tournament seed |
Bracket[edit]
First round Monday, March 6 | Quarterfinals Thursday, March 9 | Semifinals Friday, March 10 | Championship Saturday, March 11 | ||||||||
1 | Akron | 79 | |||||||||
8 | Eastern Michigan | 62 | |||||||||
8 | Eastern Michigan | 72 | |||||||||
9 | Northern Illinois | 69 | |||||||||
1 | Akron | 74 | |||||||||
4 | Ball State | 70 | |||||||||
4 | Ball State | 66 | |||||||||
5 | Western Michigan | 63 | |||||||||
5 | Western Michigan | 65 | |||||||||
12 | Miami (OH) | 61 | |||||||||
1 | Akron | 65 | |||||||||
6 | Kent State | 70 | |||||||||
2 | Ohio | 67 | |||||||||
7 | Toledo | 66 | |||||||||
7 | Toledo | 77 | |||||||||
10 | Bowling Green | 62 | |||||||||
2 | Ohio | 66 | |||||||||
6 | Kent State | 68 | |||||||||
3 | Buffalo | 65 | |||||||||
6 | Kent State | 68 | |||||||||
6 | Kent State | 116* | |||||||||
11 | Central Michigan | 106 |
* denotes overtime period
See also[edit]
References[edit]
- ^'MAC Tiebreakers'. MAC-Sports. MAC-Sports. Retrieved February 10, 2017.
- ^'Official Site of the Mid-American Conference'. MACSports. MAC. Retrieved February 10, 2017.